Team Building Price Malaysia - Complete Cost Guide & Rates (2026)
Team Building Price Malaysia - Complete Cost Guide & Rates
"How much does team building cost?" is usually the first question. The answer depends on many factors, but this comprehensive guide will help you understand pricing, budget effectively, and get the best value for your investment.
Quick Price Overview
Per-Person Pricing Summary
| Program Type | Budget | Standard | Premium |
|---|---|---|---|
| Half-day (3-4 hours) | RM80-150 | RM150-250 | RM250-400 |
| Full-day (6-8 hours) | RM150-250 | RM250-400 | RM400-600 |
| 2D1N overnight | RM300-450 | RM450-650 | RM650-1,000 |
| 3D2N retreat | RM500-750 | RM750-1,000 | RM1,000-1,500 |
Total Budget Examples (50 pax)
| Program Type | Budget | Standard | Premium |
|---|---|---|---|
| Half-day | RM4,000-7,500 | RM7,500-12,500 | RM12,500-20,000 |
| Full-day | RM7,500-12,500 | RM12,500-20,000 | RM20,000-30,000 |
| 2D1N | RM15,000-22,500 | RM22,500-32,500 | RM32,500-50,000 |
What Affects Pricing
1. Program Duration
Longer programs cost more due to:
- More facilitator hours
- Additional meals
- Extended venue usage
- More activities
Price impact: Each additional hour adds roughly RM10-30/pax
2. Team Size
| Size | Impact on Per-Pax Price |
|---|---|
| 15-25 pax | Highest per-pax (fixed costs spread less) |
| 25-50 pax | Standard pricing |
| 50-100 pax | Some volume discounts |
| 100+ pax | Best per-pax rates |
Note: Total budget increases with size, but per-person cost typically decreases.
3. Activity Type
| Activity Type | Price Range |
|---|---|
| Indoor games | RM50-100/pax |
| Outdoor challenges | RM80-150/pax |
| Adventure activities | RM100-250/pax |
| Creative workshops | RM100-200/pax |
| Theme parks | RM150-300/pax |
| Water activities | RM120-250/pax |
4. Venue Selection
| Venue Type | Day Use Cost |
|---|---|
| Office/campus | Free - RM500 |
| Basic meeting room | RM500-2,000 |
| Hotel meeting room | RM1,500-5,000 |
| Resort (day use) | RM2,000-8,000 |
| Theme park | Entry fee based |
| Outdoor venue | RM500-3,000 |
💰 Get Accurate Pricing Use our calculator for customized cost estimates. Get Free Quotes →
5. Location & Travel
| Distance | Transport Cost (Bus) |
|---|---|
| Within city | RM600-1,200 |
| 1-2 hours away | RM1,000-2,000 |
| 3-4 hours away | RM1,800-3,000 |
| Outstation (flights) | RM200-400/pax |
6. Meals & Catering
| Meal Type | Cost per Pax |
|---|---|
| Light refreshments | RM10-20 |
| Working lunch (set) | RM25-40 |
| Buffet lunch | RM40-70 |
| Premium buffet | RM70-120 |
| Full board (3 meals) | RM80-150 |
7. Facilitator Quality
| Level | Day Rate | What You Get |
|---|---|---|
| Assistant | RM300-600 | Support role |
| Standard | RM800-1,500 | Activity delivery |
| Experienced | RM1,500-3,000 | Full facilitation |
| Expert | RM3,000-6,000 | Premium experience |
8. Customization Level
| Level | Impact |
|---|---|
| Off-the-shelf program | Base price |
| Light customization | +10-20% |
| Full custom design | +20-40% |
| Bespoke experience | +40-60% |
Cost Breakdown Examples
Half-Day Program (50 pax, RM180/pax = RM9,000)
| Component | Cost |
|---|---|
| Facilitators (2) | RM2,500 |
| Activities/materials | RM2,000 |
| Venue (half-day) | RM1,500 |
| Refreshments | RM1,000 |
| Transport | RM1,200 |
| Miscellaneous | RM800 |
| Total | RM9,000 |
Full-Day Program (50 pax, RM300/pax = RM15,000)
| Component | Cost |
|---|---|
| Facilitators (3) | RM4,000 |
| Activities/materials | RM3,500 |
| Venue (full-day) | RM2,500 |
| Meals (lunch + breaks) | RM3,000 |
| Transport | RM1,200 |
| Miscellaneous | RM800 |
| Total | RM15,000 |
2D1N Program (50 pax, RM500/pax = RM25,000)
| Component | Cost |
|---|---|
| Accommodation | RM7,500 |
| Facilitators | RM5,000 |
| Activities | RM4,500 |
| Meals (3) | RM4,000 |
| Transport | RM2,500 |
| Miscellaneous | RM1,500 |
| Total | RM25,000 |
📊 Compare Provider Prices Get quotes from multiple providers to compare. Browse Providers →
Budget Planning Tips
Setting Your Budget
Step 1: Determine objectives
- Fun bonding? → Budget options work
- Skill development? → Invest in quality facilitation
- HRDF claim? → Factor in training structure costs
Step 2: Calculate realistic range
Minimum viable budget = Team size × RM100-150/pax
Standard budget = Team size × RM200-300/pax
Premium budget = Team size × RM400-500/pax
Step 3: Add contingency
- Add 10-15% for unexpected costs
- Weather backup if outdoor
- Last-minute additions
Getting Better Value
1. Book in Advance
- 4-6 weeks ahead for better rates
- Last-minute bookings may cost more
2. Choose Weekdays
- Monday-Thursday typically 10-20% cheaper
- Avoid public holiday weekends
3. Bundle Services
- Providers offering all-in packages often cheaper
- Separate bookings add coordination costs
4. Right-Size Your Program
- Don't over-engineer
- Match program to actual objectives
- Sometimes simpler is better
5. Consider Off-Peak
- Avoid December-January rush
- Avoid school holidays
- March-May often good value
Price by Activity Type
Indoor Activities
| Activity | Price Range | Includes |
|---|---|---|
| Escape room | RM50-100/pax | Entry, facilitation |
| Cooking class | RM120-250/pax | Ingredients, instruction |
| Board games | RM40-80/pax | Games, facilitation |
| Art jamming | RM80-150/pax | Materials, instruction |
| Indoor Olympics | RM80-150/pax | Equipment, facilitation |
Outdoor Activities
| Activity | Price Range | Includes |
|---|---|---|
| Hiking challenge | RM50-120/pax | Guide, challenges |
| Amazing Race | RM100-180/pax | Full facilitation |
| Beach Olympics | RM100-200/pax | Equipment, facilitation |
| High ropes | RM80-150/pax | Entry, safety gear |
| White water rafting | RM150-300/pax | All equipment, guides |
Adventure Activities
| Activity | Price Range | Includes |
|---|---|---|
| Paintball | RM60-120/pax | Equipment, games |
| ATV riding | RM100-180/pax | Bikes, guide |
| Kayaking | RM80-150/pax | Equipment, instruction |
| Flying fox | RM40-80/pax | Safety, equipment |
| Camping | RM100-200/pax | Gear, facilitation |
HRDF Impact on Pricing
What Changes
- Programs structured for learning objectives
- TTT-certified trainers required
- Assessment components needed
- Documentation adds cost
Price Impact
- Typically 10-20% higher than non-HRDF
- BUT: 50-80% recoverable through claims
- Net cost often lower than non-HRDF programs
Example Comparison
| Aspect | Non-HRDF | HRDF Program |
|---|---|---|
| Program cost | RM300/pax | RM350/pax |
| Claim back | RM0 | RM175-280/pax |
| Net cost | RM300/pax | RM70-175/pax |
Red Flags in Pricing
Suspiciously Low Prices
Watch out for:
- Hidden costs added later
- Poor facilitator quality
- Minimal activities included
- No backup plans
Excessive Prices
Question if:
- Significantly above market rates
- Can't justify premium
- No clear value add
- Unverifiable claims
Best Practice
Get 3-5 quotes and compare:
- Like-for-like components
- Included vs extra costs
- Provider reputation
- Client reviews
Getting Quotes
What to Provide
When requesting quotes, share:
- Team size (exact or range)
- Preferred date(s)
- Duration requirement
- Location preference
- Objectives/purpose
- Budget range (if comfortable)
- Any special requirements
What to Expect
Good quotes should include:
- Clear itemization
- All-in pricing or clear extras
- Facilitator information
- Activity descriptions
- Terms and conditions
- Validity period
Ready to Get Pricing?
Use our calculator for instant estimates:
Or request quotes from multiple providers: